Date | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
Language A | Baxter: Typed up research on perseverance essay Leatham: worked on Perseverance Essay Ellis: | Baxter: Typed up research on perseverance essay Leatham: Perseverance Rubric/ Amelia Earhart story to summarize. Ellis: | Baxter: Present Perseverance Posters Leatham: Ellis: | Baxter: Leatham: Put Perseverance Poster together Ellis: | |
Math | Pocock: 5-1 graphing Carter: Slope and rates of change Beckstrom: 5-2 graphs | Pocock: 5-2 graphs Carter: 5-3 graphing slopes Beckstrom: 5-3 graphing slopes | Pocock: Carter: Beckstrom: | Pocock: Carter: Beckstrom: | |
History | Alley: vocabulary Murray: walker war notes | Alley: The utah war notes Murray: the utah war notes | Alley: Murray: | Alley: Murray: | |
Science | Snow: Test corrections Larson: Patton: | Snow: metric system Larson: metric systems Patton: | Snow: Larson: Patton: | Snow: Test corrections due Larson: Patton: | |
Technology | Creating a country | ||||
Spanish | Review for test | test review | Test | ||
Art/Other |
Welcome Parents!
Welcome to CHALK-TALK! Middle school is an exciting time as children embark upon new adventures in the world of learning. This is a year of important transitions, as well as one in which acquisition of new skills is accelerated. At the same time students can feel overwhelmed with the increase of classes and work-load. Chalk talk is set up to help bridge the gap between SIS and your students notebook, to help keep you as parents updated on weekly assignments and information needed to hopefully work to proactively aid what’s currently going on instead of always doing damage control with missing assignments. We are looking forward to working with your child and helping him/her to achieve at his/her full potential. The parent-teacher relationship is vital to your child's success in school. By working together, we can help your child have a very fulfilling learning experience. We may also be reached at our respective e-mail addresses:
vtalebreza@providencehall.com
rhaws@providencehall.com
kpool@providencehall.com
Our teaching is based on the premise that all students can learn, despite any obstacles in their path. We have now implemented a study skills class during the day which will assist the students to learn study skill strategies that may be implemented into their classes, stay organized, and keep up with current assignments. We will work very hard to help your child complete all of his/her goals and objectives. If you have any questions regarding your child's academic performance, please do not hesitate to contact us.
Mrs. Talebreza
Mrs. Haws
Ms. Pool
Tuesday, November 29, 2011
7th Nov 28th
6th Grade Homework 11/28
Date | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
Language A | Kline: Character Comparison Leatham: no homework | No homework | |||
Math | 6-2 | Pocock: 6-3 Due: 12/1 Stoker: 6-3 Due: 12/2 | Stoker: 6-3 | No homework | |
History | 4 square notes *Country Reports Due Thursday | 4 square notes *Country Reports Due Thursday | |||
Science | Science Fair | Science Fair | Science Fair | Science Fair | |
Technology | |||||
Spanish/PE | spanish test | ||||
Art/Other |
Saturday, November 26, 2011
December Calendar
Monday | Tuesday | Wednesday | Thursday | Friday |
Nov. 28 | Nov. 29 8th grade History Test. | Nov. 30 | Dec 1. 7th grade Science fair project data due | 2 |
5 | 6 7th grade Unit 5 test | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 6th Grade Science Fair Project Due | 20 | 21 Winter break | 22 Winter break | 23 Winter break |
26 Winter break | 27 Winter break | 28 Winter break | 29 Winter break | 30 Winter break |
8th Grade Homework Nov. 28-Dec 1
Date | Nov. 28 | Nov. 29 | Nov. 30 | Dec. 1 |
Monday | Tuesday | Wednesday | Thursday | |
Language A | Ellis: Finish grandparent story (computer work). Meyerson: Vocabulary | Ellis: Untold story peer edit. | Ellis: Untold story final draft. | Ellis: Untold story final draft DUE! |
Math | Rominger: System of equations lollipop and candy bar / skate park problem. Beckstrom: Same assignment as Rominger. | Rominger: Graphing slopes worksheet. Beckstrom: Graphing slopes worksheet. | Rominger: System of equations worksheet. Beckstrom: System of equations worksheet. | Rominger: Solving system of equations by elimination. Beckstrom: Solving system of equations by elimination. |
History | Price: Review for Test! Powers: Review for Test! | Price: TEST! Powers: TEST! Unit packets are due with test. | Price: 7-1 Washington leads a New Nation. Powers: Constitution worksheet.. book pg. 188 | Price: Notes on history movies.. Revolution and History for all! Powers: Matrix for Constitution. |
Science | Mahoney: TEST! Larson: Animal color lab. | Mahoney: "Dissolving in Water" lab. Larson: "Types of Scientist". worksheet | Mahoney: "Dissolving in Water" Lab continued. | Mahoney: "Oil and Water" Lab. Larson: Quiz on Scientists, started on Eco system unit. |
Technology | ||||
Spanish/PE | Vocabulary Day! *Please remember to study your vocabulary every night and record it in your study log!* | Vocabulary Day! *Please remember to study your vocabulary every night and record it in your study log!* | Pop quiz on Vocabulary!! H/W: Worksheet | Pop quiz on Vocabulary!! H/W: Worksheet |
Art/Other |
Tuesday, November 22, 2011
7th Grade Homework 11/21
Date: 11/21 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
Language A | Baxter: 4pg poster on Perseverance Ellis: Leatham: 4pg poster on Perseverance | Baxter: Vocab test. Comp lab research Ellis: Leatham: Comp lab research | Thanksgiving break | Thanksgiving break | Thanksgiving break |
Math | Carter: Graphing info 5-2 Pocock: review for unit 4 test Beckstrom: 5-1 Quadrants and ordered pairs | Carter: 5-3 Pocock: Unit 4 test Beckstrom: 5-2 graphing info | Thanksgiving break | Thanksgiving break | Thanksgiving break |
History | Alley: Pre-quiz Murray: review jeopardy | Alley: Mormon Pioneer test Murray: Mormon Pioneer test | Thanksgiving break | Thanksgiving break | Thanksgiving break |
Science | Snow: work sheet measuring Larson: Measurements | Snow: | Thanksgiving break | Thanksgiving break | Thanksgiving break |
Technology | |||||
Spanish/PE | |||||
Art/Other |